Usage Statistics for skittfiskelillesand.com

Summary Period: February 2012
Generated 01-Mar-2012 02:27 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 87432
Total Files 80403
Total Pages 8199
Total Visits 3349
Total KBytes 2331441
Total Unique Sites 2779
Total Unique URLs 1451
Total Unique Referrers 729
Total Unique User Agents 644
. Avg Max
Hits per Hour 125 1558
Hits per Day 3014 4387
Files per Day 2772 3712
Pages per Day 282 671
Sites per Day 95 258
Visits per Day 115 144
KBytes per Day 80395 132392
Hits by Response Code
Code 200 - OK 91.96% 80403
Code 206 - Partial Content 0.24% 210
Code 301 - Moved Permanently 0.03% 23
Code 302 - Found 2.68% 2340
Code 304 - Not Modified 1.36% 1187
Code 403 - Forbidden 0.27% 232
Code 404 - Not Found 3.08% 2696
Code 405 - Method Not Allowed 0.39% 341

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 3762 4.30% 3065 3.81% 622 7.59% 134 4.00% 197 7.09% 116889 5.01%
2 3281 3.75% 2951 3.67% 671 8.18% 133 3.97% 194 6.98% 68330 2.93%
3 2762 3.16% 2612 3.25% 288 3.51% 126 3.76% 171 6.15% 77178 3.31%
4 4387 5.02% 3597 4.47% 256 3.12% 111 3.31% 145 5.22% 132392 5.68%
5 3557 4.07% 3208 3.99% 426 5.20% 127 3.79% 207 7.45% 110819 4.75%
6 3327 3.81% 3024 3.76% 290 3.54% 144 4.30% 218 7.84% 95918 4.11%
7 2953 3.38% 2734 3.40% 218 2.66% 126 3.76% 216 7.77% 79284 3.40%
8 3253 3.72% 2670 3.32% 233 2.84% 122 3.64% 182 6.55% 74692 3.20%
9 3817 4.37% 3712 4.62% 580 7.07% 117 3.49% 164 5.90% 106261 4.56%
10 2904 3.32% 2741 3.41% 256 3.12% 118 3.52% 156 5.61% 102301 4.39%
11 2755 3.15% 2610 3.25% 318 3.88% 122 3.64% 173 6.23% 87313 3.75%
12 2628 3.01% 2487 3.09% 221 2.70% 109 3.25% 147 5.29% 71154 3.05%
13 2652 3.03% 2487 3.09% 156 1.90% 106 3.17% 186 6.69% 66874 2.87%
14 3300 3.77% 3124 3.89% 359 4.38% 117 3.49% 182 6.55% 87422 3.75%
15 2803 3.21% 2585 3.22% 197 2.40% 113 3.37% 190 6.84% 87329 3.75%
16 2903 3.32% 2706 3.37% 238 2.90% 105 3.14% 160 5.76% 61820 2.65%
17 3097 3.54% 2971 3.70% 221 2.70% 104 3.11% 158 5.69% 73836 3.17%
18 3391 3.88% 3105 3.86% 223 2.72% 121 3.61% 258 9.28% 78888 3.38%
19 2779 3.18% 2585 3.22% 451 5.50% 126 3.76% 175 6.30% 76393 3.28%
20 3071 3.51% 2857 3.55% 214 2.61% 108 3.22% 190 6.84% 74535 3.20%
21 2775 3.17% 2657 3.30% 205 2.50% 135 4.03% 183 6.59% 66357 2.85%
22 2542 2.91% 2394 2.98% 188 2.29% 135 4.03% 199 7.16% 60552 2.60%
23 2214 2.53% 2133 2.65% 144 1.76% 96 2.87% 160 5.76% 62107 2.66%
24 2869 3.28% 2657 3.30% 226 2.76% 119 3.55% 239 8.60% 76841 3.30%
25 2393 2.74% 2202 2.74% 190 2.32% 103 3.08% 152 5.47% 63288 2.71%
26 2698 3.09% 2566 3.19% 188 2.29% 102 3.05% 174 6.26% 68736 2.95%
27 2858 3.27% 2692 3.35% 295 3.60% 97 2.90% 171 6.15% 71446 3.06%
28 2479 2.84% 2365 2.94% 145 1.77% 84 2.51% 166 5.97% 63159 2.71%
29 3222 3.69% 2906 3.61% 180 2.20% 91 2.72% 171 6.15% 69325 2.97%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 97 2819 3.22% 90 2633 3.27% 8 254 3.10% 2808 81432 3.49%
1 92 2669 3.05% 87 2544 3.16% 13 400 4.88% 2999 86980 3.73%
2 74 2160 2.47% 69 2026 2.52% 8 259 3.16% 2586 75004 3.22%
3 71 2079 2.38% 66 1914 2.38% 7 204 2.49% 2409 69871 3.00%
4 79 2295 2.62% 73 2133 2.65% 8 247 3.01% 2924 84787 3.64%
5 103 3004 3.44% 98 2842 3.53% 19 578 7.05% 2435 70611 3.03%
6 58 1692 1.94% 51 1506 1.87% 10 308 3.76% 1804 52308 2.24%
7 69 2007 2.30% 65 1896 2.36% 6 200 2.44% 2131 61793 2.65%
8 121 3518 4.02% 111 3230 4.02% 20 583 7.11% 3563 103316 4.43%
9 101 2929 3.35% 91 2661 3.31% 10 303 3.70% 2515 72944 3.13%
10 135 3917 4.48% 126 3660 4.55% 10 310 3.78% 3761 109071 4.68%
11 138 4030 4.61% 130 3778 4.70% 10 311 3.79% 3052 88501 3.80%
12 196 5694 6.51% 182 5301 6.59% 15 453 5.53% 5064 146850 6.30%
13 147 4285 4.90% 139 4049 5.04% 10 299 3.65% 3593 104191 4.47%
14 136 3956 4.52% 127 3686 4.58% 10 313 3.82% 4350 126151 5.41%
15 133 3866 4.42% 124 3616 4.50% 10 299 3.65% 3602 104462 4.48%
16 135 3936 4.50% 123 3584 4.46% 11 330 4.02% 3178 92168 3.95%
17 135 3941 4.51% 128 3726 4.63% 7 231 2.82% 3524 102209 4.38%
18 130 3778 4.32% 122 3562 4.43% 9 286 3.49% 2949 85524 3.67%
19 213 6199 7.09% 186 5404 6.72% 22 666 8.12% 6167 178834 7.67%
20 188 5466 6.25% 160 4668 5.81% 17 503 6.13% 3734 108285 4.64%
21 161 4694 5.37% 149 4326 5.38% 11 344 4.20% 3542 102719 4.41%
22 163 4737 5.42% 143 4172 5.19% 9 285 3.48% 4644 134690 5.78%
23 129 3761 4.30% 120 3486 4.34% 8 233 2.84% 3060 88738 3.81%

Top 30 of 1451 Total URLs
# Hits KBytes URL
1 14502 16.59% 640087 27.45% /phpBB2/viewforum.php
2 14457 16.54% 676710 29.03% /phpBB2/viewtopic.php
3 5565 6.36% 118529 5.08% /phpBB2/profile.php
4 3088 3.53% 202 0.01% /robots.txt
5 2234 2.56% 27886 1.20% /phpBB2/login.php
6 2173 2.49% 131205 5.63% /
7 2022 2.31% 94233 4.04% /phpBB2/
8 1034 1.18% 17457 0.75% /phpBB2/search.php
9 913 1.04% 197 0.01% /phpBB2/templates/subSilver/images/icon_mini_register.gif
10 913 1.04% 13069 0.56% /reklame/banneranim.gif
11 884 1.01% 199 0.01% /phpBB2/templates/subSilver/images/icon_mini_login.gif
12 830 0.95% 7592 0.33% /bilder_s01/a-flyman.gif
13 777 0.89% 8806 0.38% /phpBB2/templates/subSilver/images/logo_phpBB.gif
14 768 0.88% 6492 0.28% /phpBB2/templates/subSilver/images/bakgrunn-fiske.gif
15 762 0.87% 163 0.01% /phpBB2/templates/subSilver/images/icon_mini_groups.gif
16 758 0.87% 173 0.01% /phpBB2/templates/subSilver/images/icon_mini_search.gif
17 756 0.86% 160 0.01% /phpBB2/templates/subSilver/images/icon_mini_faq.gif
18 755 0.86% 171 0.01% /phpBB2/templates/subSilver/images/icon_mini_profile.gif
19 754 0.86% 162 0.01% /phpBB2/templates/subSilver/images/icon_mini_members.gif
20 754 0.86% 769 0.03% /phpBB2/templates/subSilver/images/lang_norwegian/post.gif
21 750 0.86% 186 0.01% /phpBB2/templates/subSilver/images/cellpic3.gif
22 750 0.86% 168 0.01% /phpBB2/templates/subSilver/images/icon_mini_message.gif
23 740 0.85% 175 0.01% /phpBB2/templates/subSilver/images/cellpic1.gif
24 740 0.85% 468 0.02% /phpBB2/templates/subSilver/images/lang_norwegian/icon_pm.gif
25 734 0.84% 434 0.02% /phpBB2/templates/subSilver/images/lang_norwegian/icon_quote.gif
26 733 0.84% 86 0.00% /phpBB2/templates/subSilver/images/icon_minipost.gif
27 732 0.84% 413 0.02% /phpBB2/templates/subSilver/images/lang_norwegian/icon_profile.gif
28 732 0.84% 799 0.03% /phpBB2/templates/subSilver/images/lang_norwegian/reply.gif
29 729 0.83% 30 0.00% /phpBB2/templates/subSilver/images/spacer.gif
30 710 0.81% 396 0.02% /phpBB2/templates/subSilver/images/lang_norwegian/icon_www.gif

Top 10 of 1451 Total URLs By KBytes
# Hits KBytes URL
1 14457 16.54% 676710 29.03% /phpBB2/viewtopic.php
2 14502 16.59% 640087 27.45% /phpBB2/viewforum.php
3 2173 2.49% 131205 5.63% /
4 5565 6.36% 118529 5.08% /phpBB2/profile.php
5 2022 2.31% 94233 4.04% /phpBB2/
6 2234 2.56% 27886 1.20% /phpBB2/login.php
7 4 0.00% 25850 1.11% /reklame/5957xdat.exe
8 4 0.00% 21095 0.90% /lillesandsposten-20110412_000_00_00.pdf
9 1034 1.18% 17457 0.75% /phpBB2/search.php
10 325 0.37% 17050 0.73% /phpBB2/files/streamstix_troutseeker_black_154.jpg

Top 10 of 267 Total Entry Pages
# Hits Visits URL
1 2022 2.31% 1000 30.67% /phpBB2/
2 2173 2.49% 990 30.36% /
3 577 0.66% 103 3.16% /webalizer/
4 108 0.12% 46 1.41% /webalizer/usage_201005.html
5 105 0.12% 44 1.35% /webalizer/usage_201105.html
6 102 0.12% 41 1.26% /webalizer/usage_201107.html
7 39 0.04% 34 1.04% /blogg/
8 102 0.12% 29 0.89% /webalizer/usage_201101.html
9 55 0.06% 27 0.83% /webalizer/usage_201004.html
10 55 0.06% 22 0.67% /reklame_annonsere/reklame4.html

Top 10 of 265 Total Exit Pages
# Hits Visits URL
1 2022 2.31% 1032 32.13% /phpBB2/
2 2173 2.49% 1016 31.63% /
3 577 0.66% 102 3.18% /webalizer/
4 108 0.12% 47 1.46% /webalizer/usage_201005.html
5 102 0.12% 47 1.46% /webalizer/usage_201107.html
6 39 0.04% 29 0.90% /blogg/
7 55 0.06% 25 0.78% /reklame_annonsere/reklame4.html
8 27 0.03% 20 0.62% /s02/grimevann-juni2010.html
9 19 0.02% 19 0.59% /bilder_s01/
10 25 0.03% 18 0.56% /s02/caps.html

Top 30 of 2779 Total Sites
# Hits Files KBytes Visits Hostname
1 6720 7.69% 6720 8.36% 312155 13.39% 0 0.00% 217.149.51.37
2 4068 4.65% 4068 5.06% 191329 8.21% 0 0.00% hegel.whitevector.com
3 2442 2.79% 2405 2.99% 107486 4.61% 50 1.49% crawl-66-249-66-92.googlebot.com
4 2388 2.73% 1861 2.31% 48432 2.08% 113 3.37% 208.115.113.82
5 1847 2.11% 1759 2.19% 47768 2.05% 99 2.96% 178-137-16-47-lvv.broadband.kyivstar.net
6 1713 1.96% 1074 1.34% 49109 2.11% 1 0.03% 109.123.117.146
7 1596 1.83% 1491 1.85% 27592 1.18% 35 1.05% c22f9653e.dhcp.bluecom.no
8 1237 1.41% 956 1.19% 25164 1.08% 54 1.61% 208.115.113.92
9 1046 1.20% 1046 1.30% 48821 2.09% 26 0.78% 94.228.34.235
10 950 1.09% 940 1.17% 17765 0.76% 20 0.60% cm-188.126.196.5.customer.telag.net
11 923 1.06% 698 0.87% 17426 0.75% 38 1.13% 208-115-111-66-reverse.wowrack.com
12 853 0.98% 833 1.04% 8514 0.37% 4 0.12% ibv2.statoil.com
13 810 0.93% 807 1.00% 35542 1.52% 11 0.33% crawl-66-249-71-77.googlebot.com
14 572 0.65% 565 0.70% 10753 0.46% 1 0.03% defuep12a.defence.gov.au
15 545 0.62% 537 0.67% 22605 0.97% 13 0.39% crawl-66-249-66-110.googlebot.com
16 544 0.62% 533 0.66% 21513 0.92% 16 0.48% crawl-66-249-71-57.googlebot.com
17 437 0.50% 425 0.53% 3297 0.14% 1 0.03% 138.62.0.20
18 417 0.48% 413 0.51% 39339 1.69% 3 0.09% msnbot-157-55-16-222.search.msn.com
19 406 0.46% 377 0.47% 14140 0.61% 96 2.87% crawl-66-249-66-204.googlebot.com
20 403 0.46% 381 0.47% 6786 0.29% 5 0.15% cm-84.209.47.199.getinternet.no
21 371 0.42% 209 0.26% 13277 0.57% 1 0.03% p4fdac52b.dip.t-dialin.net
22 351 0.40% 127 0.16% 30073 1.29% 2 0.06% p549778bf.dip.t-dialin.net
23 344 0.39% 0 0.00% 1213 0.05% 0 0.00% p3nlhg139.shr.prod.phx3.secureserver.net
24 341 0.39% 186 0.23% 4460 0.19% 2 0.06% 79-175-76-187.adsl-a-1.sezampro.rs
25 317 0.36% 288 0.36% 11750 0.50% 4 0.12% msnbot-207-46-199-46.search.msn.com
26 308 0.35% 168 0.21% 4026 0.17% 1 0.03% 109-121-15-52.adsl-a-4.sezampro.rs
27 306 0.35% 298 0.37% 3208 0.14% 1 0.03% hevir003.kbhamt.dk
28 303 0.35% 270 0.34% 5091 0.22% 12 0.36% 60.79-160-213.customer.lyse.net
29 298 0.34% 288 0.36% 18442 0.79% 100 2.99% spider-93-158-151-25.yandex.com
30 297 0.34% 297 0.37% 21974 0.94% 1 0.03% dsdf-4d0a43d0.pool.mediaways.net

Top 10 of 2779 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6720 7.69% 6720 8.36% 312155 13.39% 0 0.00% 217.149.51.37
2 4068 4.65% 4068 5.06% 191329 8.21% 0 0.00% hegel.whitevector.com
3 2442 2.79% 2405 2.99% 107486 4.61% 50 1.49% crawl-66-249-66-92.googlebot.com
4 1713 1.96% 1074 1.34% 49109 2.11% 1 0.03% 109.123.117.146
5 1046 1.20% 1046 1.30% 48821 2.09% 26 0.78% 94.228.34.235
6 2388 2.73% 1861 2.31% 48432 2.08% 113 3.37% 208.115.113.82
7 1847 2.11% 1759 2.19% 47768 2.05% 99 2.96% 178-137-16-47-lvv.broadband.kyivstar.net
8 417 0.48% 413 0.51% 39339 1.69% 3 0.09% msnbot-157-55-16-222.search.msn.com
9 810 0.93% 807 1.00% 35542 1.52% 11 0.33% crawl-66-249-71-77.googlebot.com
10 351 0.40% 127 0.16% 30073 1.29% 2 0.06% p549778bf.dip.t-dialin.net

Top 30 of 729 Total Referrers
# Hits Referrer
1 40799 46.66% - (Direct Request)
2 491 0.56% http://www.google.no/url
3 290 0.33% http://izprve.com/2008-toyota-rav-turbo-four-points.html
4 281 0.32% http://www.fluefiskesiden.no/forum/index.php
5 280 0.32% http://podmisku.com/1994-honda-civic-ignition-timing-safe.html
6 212 0.24% http://forum.haarpoint.net/
7 209 0.24% http://kredit-na-kvartiru.tk
8 198 0.23% http://rentor.de/shot_for_slim
9 177 0.20% http://www.google.no/imgres
10 111 0.13% http://seven-kisses.ru
11 103 0.12% http://www.google.no/search
12 99 0.11% http://wie-abnehmen.org/forum/forum5.html
13 85 0.10% http://www.google.com/search
14 71 0.08% http://xavawahe.wordpress.com/2012/02/24/about-high-blood-pressure/
15 70 0.08% http://www.google.com/url
16 57 0.07% http://webcache.googleusercontent.com/search
17 50 0.06% http://translate.googleusercontent.com/translate_c
18 49 0.06% http://vratovi.com/trickle-charger-for-miata-lyon-mountain.html
19 45 0.05% http://solutions.my1.ru
20 45 0.05% http://www.google.com/imgres
21 40 0.05% http://www.asbestosremovalguide.org/
22 35 0.04% http://www-mamba.ru
23 31 0.04% www.dabloggs.com
24 26 0.03% http://amg-portal.com
25 24 0.03% http://nednedvig.wordpress.com/2012/02/29/kredit/
26 22 0.03% http://amg-portal.com/
27 22 0.03% http://yonufeli.netai.net/sitemap.html
28 21 0.02% http://www.bing.com/search
29 21 0.02% http://www.vod.com.ua/skachat-film-v-davidov-i-goliaf-10369.html
30 20 0.02% http://verimac.com/von-ormy-1997-chevy-suburban-air-filter-box.html

Top 20 of 21 Total Search Strings
# Hits Search String
1 10 27.03% skitt fiske
2 5 13.51% skitt fiske lillesand
3 3 8.11% bruns scud
4 2 5.41% skittfiske
5 1 2.70% bildefremviser
6 1 2.70% bildefremviser html
7 1 2.70% bygging av gapahuk
8 1 2.70% fiskevann lillesand
9 1 2.70% fluebidekurs
10 1 2.70% grefstad jernvarehandel
11 1 2.70% huggtabell 2012
12 1 2.70% katrine aanesland
13 1 2.70% lake clip art
14 1 2.70% lillesandsport1.no
15 1 2.70% skitt fiske lillsand
16 1 2.70% skittfiske lillesand
17 1 2.70% skittfiskelillesand
18 1 2.70% skittfiskelillesand com
19 1 2.70% skittfiskelillesand.com
20 1 2.70% sport1 lillesand

Top 15 of 644 Total User Agents
# Hits User Agent
1 10788 12.34% Whitevector Crawler (+http://www.whitevector.com/crawler)
2 9427 10.78% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
3 5009 5.73% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 4548 5.20% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
5 2348 2.69% Mozilla/4.0 (compatible;)
6 2260 2.58% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
7 1713 1.96% Mozilla/5.0 (compatible; SWEBot/1.0; +http://swebot.net)
8 1669 1.91% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR 3.5.3072
9 1128 1.29% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.0; Trident/5.0)
10 1124 1.29% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB7.2; .NET CLR 2.0.50727; .NET CLR 3.0.4506.2152; .NET CLR
11 1046 1.20% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.7 (KHTML, like Gecko) Chrome/16.0.912.77 Safari/535.7
12 1046 1.20% magpie-crawler/1.1 (U; Linux amd64; en-GB; +http://www.brandwatch.net)
13 995 1.14% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
14 862 0.99% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; .NET CLR 2.0.50727; .NET CLR 3.5.30729; .NET CL
15 789 0.90% Mozilla/5.0 (iPad; CPU OS 5_0_1 like Mac OS X) AppleWebKit/534.46 (KHTML, like Gecko) Version/5.1 Mobile/9A405 Safari/7534.48

Usage by Country for February 2012

Top 30 of 58 Total Countries
# Hits Files KBytes Country
1 26611 30.44% 25359 31.54% 1010775 43.35% Commercial (com)
2 24996 28.59% 22744 28.29% 719935 30.88% Unresolved/Unknown
3 18154 20.76% 17123 21.30% 206113 8.84% Norway
4 11282 12.90% 9793 12.18% 251124 10.77% Network (net)
5 1369 1.57% 1206 1.50% 40238 1.73% Russian Federation
6 802 0.92% 780 0.97% 8434 0.36% Denmark
7 736 0.84% 402 0.50% 9553 0.41% Serbia
8 713 0.82% 643 0.80% 18571 0.80% Ukraine
9 615 0.70% 604 0.75% 10789 0.46% Australia
10 293 0.34% 272 0.34% 7677 0.33% China
11 243 0.28% 147 0.18% 2049 0.09% Germany
12 178 0.20% 176 0.22% 4877 0.21% United Kingdom
13 145 0.17% 129 0.16% 7054 0.30% Non-Profit (org)
14 132 0.15% 130 0.16% 9839 0.42% Address Routing (arpa)
15 106 0.12% 103 0.13% 1311 0.06% Sweden
16 100 0.11% 100 0.12% 2768 0.12% European Union
17 92 0.11% 92 0.11% 2615 0.11% France
18 92 0.11% 92 0.11% 2643 0.11% Israel
19 65 0.07% 55 0.07% 1156 0.05% Georgia
20 63 0.07% 60 0.07% 925 0.04% Brazil
21 56 0.06% 56 0.07% 1530 0.07% Honduras
22 50 0.06% 40 0.05% 1172 0.05% Generic TLD (info)
23 47 0.05% 47 0.06% 516 0.02% Czech Republic
24 47 0.05% 46 0.06% 459 0.02% Finland
25 37 0.04% 32 0.04% 979 0.04% Romania
26 36 0.04% 31 0.04% 892 0.04% Latvia
27 33 0.04% 32 0.04% 138 0.01% Austria
28 32 0.04% 31 0.04% 406 0.02% Spain
29 29 0.03% 28 0.03% 111 0.00% Croatia
30 27 0.03% 26 0.03% 85 0.00% Hungary


Generated by Webalizer Version 2.20